cli:franke:erp_integration_next

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
cli:franke:erp_integration_next [2017/12/18 12:47]
f.zoppini [FWK - KWC Plant]
cli:franke:erp_integration_next [2019/09/27 10:55] (current)
f.zoppini [FFB - Argentina Plant]
Line 1: Line 1:
 ====== ERP NOT-SAP INTEGRATION ====== ====== ERP NOT-SAP INTEGRATION ======
-===== FWK - KWC Plant =====+===== Database configuration ===== 
 +<code sql> 
 +CREATE USER frankeerp WITH PASSWORD 'FrankeERP'; 
 +GRANT ALL ON TABLE workorder TO frankeerp; 
 +GRANT ALL ON TABLE workdata TO frankeerp; 
 +</code> 
 +===== FWK - Unterkulm Plant (KWC) =====
 ^ ERP | proALPHA | ^ ERP | proALPHA |
-^ share data | YES | 
 ^ share data type | from file (XML) | ^ share data type | from file (XML) |
 ^ server | fkt20g.fa.franke.world (10.100.145.20) | ^ server | fkt20g.fa.franke.world (10.100.145.20) |
Line 10: Line 15:
 ===== FPL - Poland Plant ===== ===== FPL - Poland Plant =====
 ^ ERP | JetCAM | ^ ERP | JetCAM |
-^ share data | YES | 
 ^ share data type | from file (FSM) | ^ share data type | from file (FSM) |
 ^ server | fkt20g.fa.franke.world (10.100.145.20) | ^ server | fkt20g.fa.franke.world (10.100.145.20) |
Line 16: Line 20:
 ^ credentials | frankeerp:FrankeERP | ^ credentials | frankeerp:FrankeERP |
  
-===== FHP Plant =====+^ ERP | PBS | 
 +^ share data type | database | 
 +^ server | 10.100.145.20 | 
 +^ role | frankeerp:FrankeERP | 
 +^ database | andon_FPL | 
 +^ schemas | workorder,workdata | 
 + 
 +===== FHP - Ruston Plant ===== 
 +^ ERP | PBS | 
 +^ share data type | database | 
 +^ server | 10.60.1.21 | 
 +^ role | frankeerp:FrankeERP | 
 +^ database | andon_FHP | 
 +^ schemas | workorder,workdata | 
 + 
 +===== FNO - China Nokite Plant ===== 
 +^ ERP | PBS | 
 +^ share data type | database | 
 +^ server | 10.164.1.88 | 
 +^ role | frankeerp:FrankeERP | 
 +^ database | andon_FNO | 
 +^ schemas | workorder,workdata | 
 + 
 +===== FPK - China Heshan Plant ===== 
 +^ ERP | PBS | 
 +^ share data type | database | 
 +^ server | 10.164.1.88 | 
 +^ role | frankeerp:FrankeERP | 
 +^ database | andon_FPK | 
 +^ schemas | workorder,workdata | 
 + 
 +===== FSA - South Africa Plant ===== 
 +^ ERP | SAGE | 
 +^ share data type | database | 
 +^ server | 10.184.1.36 | 
 +^ role | frankeerp:FrankeERP | 
 +^ database | andon_FSA | 
 +^ schemas | workorder,workdata | 
 + 
 +===== FFB - Argentina Plant ===== 
 +^ ERP | Local | 
 +^ share data type | database | 
 +^ server | 10.60.1.21 | 
 +^ role | frankeerp:FrankeERP | 
 +^ database | andon_FFB | 
 +^ schemas | workorder,workdata | 
 + 
 +===== FKC - Canada Plant =====
 ^ ERP | PBS | ^ ERP | PBS |
 ^ share data type | database | ^ share data type | database |
 ^ server | 10.60.1.21 | ^ server | 10.60.1.21 |
 ^ role | frankeerp:FrankeERP | ^ role | frankeerp:FrankeERP |
 +^ database | andon_FKC |
 ^ schemas | workorder,workdata | ^ schemas | workorder,workdata |
  • cli/franke/erp_integration_next.1513597655.txt.gz
  • Last modified: 2017/12/18 12:47
  • by f.zoppini