This is an old revision of the document!
| DB Server | 10.100.145.20 (fkt20g.fa.franke.world) |
| SB Server Port | 5432 |
| DBMS | Postgresql |
| ODBC Driver | 32bit, 64bit |
| Database name | andon_FWK |
| Username | (readonly) |
| Password |
Entities
| Entity | |
| Name | Description | Attributes |
| | | Name | Description | Type | Identifier | |
| prodline | Production resources list | codice | Production resource unique identifier | varchar | Yes | |
| | | descrizio | Production resource name | varchar | | |
| | | codrep | Department unique identifier | varchar | | |
| | | descrep | Department description | varchar | | |
| | | codstab | Plant identifier | varchar | | |
| | | descstab | Plant description | varchar | | |
| | | | | | | |
| unitprod | Unique unit of production, produced items | codice | Produced item unique identifier | varchar | YES | |
| | | codart | Product code | varchar | | |
| | | dart | Product description | varchar | | |
| | | procord | Work order (from ERP) | varchar | | |
| | | qtaprev | Work order total quantity to be produced | double | | |
| | | unita | Produced items for each work cycle (generally 1) | double | | |
| | | tmcr | Time Epoch of the tracked production unit (seconds since 01/01/1970) | long | | |
| | | datacr | Date of the tracked production unit (YYYYMMGG) | varchar | | |
| | | oracr | Time of the tracked production unit (HH:MM:SS) | varchar | | |
| | | | | | | |
| causanc | Non compliant causes list | codice | Cause unique identifier | varchar | YES | |
| | | descrizio | Cause description | varchar | | |
| | | | | | | |
| causafm | Downtime causes list | codice | Downtime unique identifier | varchar | YES | |
| | | descrizio | Downtime description of the monitored resource | varchar | | |
| | | tipofm | Downtime type: F = unplanned downtime, M = microstop, P = planned downtime | varchar | | |
| | | setup | Downtime for setup reason (flag): 1 = setup kind, 0 = general downtime | integer | | |
Relationships
| Relationship |
| Name | Description | Components | Attributes |
| | | | Name | Description | Type |
| regprod | Each row refers to a production event | prodline, unitprod | data | Event date (YYYYMMGG) | varchar |
| | | | ora | Event time (HH:MM:SS) | varchar |
| | | | tm | Event Time Epoch | long |
| | | | qta | Number of produced items | double |
| | | | | | |
| regnc | Each row refers to a non compliant production event | prodline, unitprod, causanc | data | Event date (YYYYMMGG) | varchar |
| | | | ora | Event time (HH:MM:SS) | varchar |
| | | | tm | Event Time Epoch | long |
| | | | qta | Number of non compliant produced items | double |
| | | | | | |
| regfm | Each row refers to a begin or an end of a downtime | prodline, causafm | data | Event date (YYYYMMGG) | varchar |
| | | | ora | Event time (HH:MM:SS) | varchar |
| | | | tm | Event Time Epoch | long |
| | | | tmdiff | Time difference from end and begin of the downtime events | long |
| | | | tipoevento | Downtime event type: INFM=downtime start, FIFM=donwtime end | long |